⚡ Auto Brief: This content is part of our real-time syndication stream.
Domestic benchmark equity indices ended nearly flat on Thursday amid profit booking in select heavyweights and mixed global cues.At closing, the 30-share BSE Sensex slipped 27 points, or 0.03 per cent, to settle at 82,248.61, while the Nifty 50 edged up 14 points, or 0.06 per cent, to close at 25,496.55.The Nifty 50 had opened at 25,560.40, up 77.90 points or 0.31 per cent, while the Sensex began the session at 82,534.15, gaining 258.08 points or 0.31 per cent.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Tata Motors PV | 391.55 | +9.70 | +2.55% |
| Eicher Motors | 8,190 | +182.00 | +2.28% |
| BEL | 449.05 | +9.75 | +2.22% |
| Max Healthcare | 1,110 | +21.80 | +2.01% |
| Shriram Finance | 1,105 | +18.70 | +1.73% |
| Adani Ports SEZ | 1,551 | +21.90 | +1.44% |
| Sun Pharma | 1,786 | +21.50 | +1.22% |
| Dr. Reddys | 1,319 | +12.80 | +0.98% |
| ONGC | 280.10 | +2.66 | +0.96% |
| Maruti Suzuki | 15,213 | +143.00 | +0.95% |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Trent | 3,856 | -66.00 | -1.69% |
| Eternal | 246.50 | -3.70 | -1.48% |
| Power Grid | 303.25 | -4.00 | -1.31% |
| Coal India Ltd | 433.50 | -5.11 | -1.17% |
| Tata Consumer | 1,160 | -12.80 | -1.10% |
| HDFC Bank | 898.60 | -9.00 | -1.00% |
| Asian Paints | 2,395 | -21.50 | -0.89% |
| Bajaj Finance | 1,013 | -8.10 | -0.80% |
| UltraTech Cem. | 12,937 | -104.00 | -0.80% |
| NTPC | 381.90 | -3.00 | -0.78% |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Trent | 3,856 | -66.00 | -1.69% |
| Eternal | 246.50 | -3.70 | -1.48% |
| Power Grid | 303.25 | -4.00 | -1.31% |
| HDFC Bank | 898.60 | -9.00 | -1.00% |
| Asian Paints | 2,395 | -21.50 | -0.89% |
| Bajaj Finance | 1,013 | -8.10 | -0.80% |
| UltraTech Cem. | 12,937 | -104.00 | -0.80% |
| NTPC | 381.90 | -3.00 | -0.78% |
| Axis Bank | 1,396 | -7.50 | -0.54% |
| ITC | 318.30 | -1.45 | -0.46% |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| BEL | 449.05 | +9.75 | +2.22% |
| Adani Ports SEZ | 1,551 | +21.90 | +1.44% |
| Sun Pharma | 1,786 | +21.50 | +1.22% |
| Maruti Suzuki | 15,213 | +143.00 | +0.95% |
| Bharti Airtel | 1,930 | +16.20 | +0.85% |
| SBI | 1,210 | +9.41 | +0.79% |
| Kwality Wall’s | 25.94 | +0.21 | +0.78% |
| TCS | 2,648 | +18.40 | +0.70% |
| RIL | 1,407 | +8.30 | +0.60% |
| Tata Steel | 215.52 | +0.89 | +0.41% |
Among sectoral indices, PSU Banks, auto, pharma, oil & gas, telecom and metal stocks were among the gainers.According to news agency ANI, Vinod Nair, head of research at Geojit Investments Limited, said, “The domestic market surrendered its early gains amid mixed global cues and increased caution ahead of the US-Iran nuclear talks, as well as key data releases including US initial jobless claims and India’s GDP print, which triggered profit booking.”He added, “As the session progressed, investors rotated towards non-cyclical pockets such as pharma and healthcare, while defence stocks gained on optimism over potential India-Israel tech-transfer initiatives.”“Sentiment recovered in late trade following reports of meetings between Indian and US commerce officials, which rekindled hopes of progress in bilateral trade negotiations and made the market close flat,” Nair said.Sudeep Shah, head – technical and derivatives research at SBI Securities, said, “the benchmark index Nifty traded within a narrow intraday band of 172 points, reflecting a day dominated by subdued volatility and cautious sentiment. For most of the session, the index hovered close to the day’s low, indicating persistent pressure from the bears.”“However, during the final hour of trade, Nifty experienced a modest recovery, staging a mild pullback from lower levels. By the closing bell, the index ended virtually unchanged, forming a small-bodied candle with a pronounced lower shadow, suggesting buying interest emerging near support zones,” Shah said, as quoted by ANI.He further noted, “In today’s session, within the Nifty constituents, Tata Motors Passenger Vehicles and Eicher Motors emerged as the top performers, showcasing relative strength compared to the broader market. On the flip side, Trent and Eternal were the major laggards, dragging down the index. Sector-wise, Nifty Healthcare and Nifty Pharma led the gains, supported by renewed buying interest in defensives. Meanwhile, Nifty Media and Nifty FMCG underperformed, closing as the weakest sectoral indices for the day.”On the currency front, Jateen Trivedi, VP research analyst – commodity and currency at LKP, said, “Rupee traded with minor gains near 90.88 as market participants remained cautious amid uncertainty around US Iran talks. Any signs of rise in the conflict between Iran USA can result panic.”“Rupee remains range-bound with support seen near 91.25 and resistance around 90.50, awaiting clearer direction from global trade developments, Geo-polititcal issues and dollar index movement,” he added.
Source: Times of India
📝 We aim to deliver up-to-date headlines with full publisher credit.